I am happy to report for the first set of results from my data set! The following ranking shows the number of times each song was played this year on the "Working on a Dream" tour*.
SONG | # of Times Played | Probability of Being Played | |
85 | 100.0% | ||
Born to Run | 85 | 100.0% | |
Working on a Dream | 84 | 98.8% | |
81 | 95.3% | ||
The Rising | 81 | 95.3% | |
Waitin' on a Sunny Day | 81 | 95.3% | |
Lonesome Day | 74 | 87.1% | |
Outlaw Pete | 72 | 84.7% | |
The Promised Land | 72 | 84.7% | |
Johnny 99 | 67 | 78.8% | |
Dancing in the Dark | 63 | 74.1% | |
Seeds | 63 | 74.1% | |
Hard Times | 55 | 64.7% | |
Thunder Road | 51 | 60.0% | |
Hungry Heart | 44 | 51.8% | |
Radio Nowhere | 44 | 51.8% | |
Raise Your Hand | 44 | 51.8% | |
Rosalita | 44 | 51.8% | |
Out in the Street | 43 | 50.6% | |
43 | 50.6% | ||
42 | 49.4% | ||
No Surrender | 42 | 49.4% | |
She's The One | 34 | 40.0% | |
Bobby Jean | 33 | 38.8% | |
33 | 38.8% | ||
Glory Days | 32 | 37.6% | |
Jungleland | 27 | 31.8% | |
The Ghost of Tom Joad | 27 | 31.8% | |
Night | 23 | 27.1% | |
Prove It All Night | 22 | 25.9% | |
Backstreets | 21 | 24.7% | |
My Lucky Day | 21 | 24.7% | |
Spirit In The Night | 21 | 24.7% | |
The Wrestler | 21 | 24.7% | |
Twist & Shout | 21 | 24.7% | |
Because the Night | 18 | 21.2% | |
The River | 17 | 20.0% | |
Working On The Highway | 16 | 18.8% | |
16 | 18.8% | ||
Wrecking Ball | 15 | 17.6% | |
Growin' Up | 14 | 16.5% | |
13 | 15.3% | ||
I'm Goin' Down | 13 | 15.3% | |
Meeting Across The River | 13 | 15.3% | |
Cadillac Ranch | 12 | 14.1% | |
I'm On Fire | 12 | 14.1% | |
My Love Will Not Let You Down | 12 | 14.1% | |
(Your Love Keeps Lifting Me) Higher and Higher | 11 | 12.9% | |
Candy's Room | 11 | 12.9% | |
Cover Me | 11 | 12.9% | |
11 | 12.9% | ||
Trapped | 11 | 12.9% | |
9 | 10.6% | ||
Darkness On The Edge Of Town | 9 | 10.6% | |
Kitty's Back | 9 | 10.6% | |
Long Walk Home | 9 | 10.6% | |
Adam Raised A Cain | 8 | 9.4% | |
Racing In The Streets | 8 | 9.4% | |
Seven Nights to Rock | 8 | 9.4% | |
Sherry Darling | 8 | 9.4% | |
Something In The Night | 8 | 9.4% | |
Surprise, Surprise | 8 | 9.4% | |
The E Street Shuffle | 8 | 9.4% | |
American Skin (41 Shots) | 7 | 8.2% | |
Born In The | 7 | 8.2% | |
For You | 7 | 8.2% | |
Ramrod | 7 | 8.2% | |
Santa Claus Is Coming To Town | 7 | 8.2% | |
The Ties That Bind | 7 | 8.2% | |
Two Hearts | 7 | 8.2% | |
Downbound Train | 6 | 7.1% | |
Good Lovin' | 6 | 7.1% | |
Mony Mony | 6 | 7.1% | |
Murder Incorporated | 6 | 7.1% | |
Be True | 5 | 5.9% | |
Factory | 5 | 5.9% | |
It's Hard To Be A Saint In The City | 5 | 5.9% | |
Jackson Cage | 5 | 5.9% | |
Girls In Their Summer Clothes | 4 | 4.7% | |
Human Touch | 4 | 4.7% | |
Incident on | 4 | 4.7% | |
Into The Fire | 4 | 4.7% | |
Loose Ends | 4 | 4.7% | |
My Hometown | 4 | 4.7% | |
Pink Cadillac | 4 | 4.7% | |
Point Blank | 4 | 4.7% | |
Rendezvous | 4 | 4.7% | |
Rockin' All Over the World | 4 | 4.7% | |
This Hard Land | 4 | 4.7% | |
4th of July, | 3 | 3.5% | |
Does This Bus Stop at | 3 | 3.5% | |
Good Eye | 3 | 3.5% | |
I Fought The Law | 3 | 3.5% | |
3 | 3.5% | ||
Last to Die | 3 | 3.5% | |
Proud Mary | 3 | 3.5% | |
So Young and In Love | 3 | 3.5% | |
Streets of Fire | 3 | 3.5% | |
This Life | 3 | 3.5% | |
Thundercrack | 3 | 3.5% | |
You Can Look (But You Better Not Touch) | 3 | 3.5% | |
(I Can't Get No) Satisfaction | 2 | 2.4% | |
Back In Your Arms | 2 | 2.4% | |
Blinded By The Light | 2 | 2.4% | |
Boom Boom | 2 | 2.4% | |
Burning Love | 2 | 2.4% | |
Can't Help Falling in Love | 2 | 2.4% | |
Drive All Night | 2 | 2.4% | |
Fade Away | 2 | 2.4% | |
Hang On Sloopy | 2 | 2.4% | |
I Wanna Marry You | 2 | 2.4% | |
If I Should Fall Behind | 2 | 2.4% | |
I'm A Rocker | 2 | 2.4% | |
Independence Day | 2 | 2.4% | |
Janey Don't You Lose Heart | 2 | 2.4% | |
Jole Blon | 2 | 2.4% | |
London Calling | 2 | 2.4% | |
Lost In The Flood | 2 | 2.4% | |
Mountain Of Love | 2 | 2.4% | |
Red Headed Woman | 2 | 2.4% | |
Summertime Blues | 2 | 2.4% | |
The Fever | 2 | 2.4% | |
The Price You Pay | 2 | 2.4% | |
Tougher Than The Rest | 2 | 2.4% | |
Who'll Stop The Rain | 2 | 2.4% | |
Wild Thing | 2 | 2.4% | |
Wreck On The Highway | 2 | 2.4% | |
You Can't Sit Down | 2 | 2.4% | |
You Never Can Tell | 2 | 2.4% | |
96 Tears | 1 | 1.2% | |
All Or Nothin' At All | 1 | 1.2% | |
All Shook Up | 1 | 1.2% | |
Bad Luck | 1 | 1.2% | |
Born To Be Wild | 1 | 1.2% | |
Brown Eyed Girl | 1 | 1.2% | |
Coma Girl | 1 | 1.2% | |
Crush On You | 1 | 1.2% | |
Da Do Ron Ron | 1 | 1.2% | |
Double Shot of My Baby's Love | 1 | 1.2% | |
Expressway To Your Heart | 1 | 1.2% | |
Fire | 1 | 1.2% | |
From Small Things | 1 | 1.2% | |
Give The Girl A Kiss | 1 | 1.2% | |
Good Rockin' Tonight | 1 | 1.2% | |
Great Balls of Fire | 1 | 1.2% | |
Gypsy Biker | 1 | 1.2% | |
Hang Up My Rock and Roll Shoes | 1 | 1.2% | |
Hava Nagila | 1 | 1.2% | |
Heat Wave | 1 | 1.2% | |
I Ain't Got No Home | 1 | 1.2% | |
I Wanna Be Sedated | 1 | 1.2% | |
I'll Work For Your Love | 1 | 1.2% | |
I'm Bad, I'm Nationwide | 1 | 1.2% | |
Jailhouse Rock | 1 | 1.2% | |
Like A Rolling Stone | 1 | 1.2% | |
Little Bit O'Soul | 1 | 1.2% | |
Little Latin Lupe Lu | 1 | 1.2% | |
Living Proof | 1 | 1.2% | |
Louie Louie | 1 | 1.2% | |
Mary Queen Of Arkansas | 1 | 1.2% | |
Mary's Place | 1 | 1.2% | |
Merry Christmas Baby | 1 | 1.2% | |
Mustang Sally | 1 | 1.2% | |
My City Of Ruins | 1 | 1.2% | |
My Generation | 1 | 1.2% | |
New York City Serenade | 1 | 1.2% | |
Pretty Woman | 1 | 1.2% | |
Quarter To Three | 1 | 1.2% | |
Queen of the Supermarket | 1 | 1.2% | |
Ramblin' Gamblin' Man | 1 | 1.2% | |
Restless Nights | 1 | 1.2% | |
Ring of Fire | 1 | 1.2% | |
Rockin' Robin | 1 | 1.2% | |
Roll Over Beethoven | 1 | 1.2% | |
Roulette | 1 | 1.2% | |
Save The Last Dance For Me | 1 | 1.2% | |
Seaside Bar Song | 1 | 1.2% | |
Seventh Son | 1 | 1.2% | |
Sha La La La | 1 | 1.2% | |
Stand On It | 1 | 1.2% | |
Stolen Car | 1 | 1.2% | |
Streets Of Philadelphia | 1 | 1.2% | |
Sweet Soul Music | 1 | 1.2% | |
The Angel | 1 | 1.2% | |
The Dark End Of The Street | 1 | 1.2% | |
The Last Time | 1 | 1.2% | |
The Wanderer | 1 | 1.2% | |
Then He Kissed Me | 1 | 1.2% | |
Travelin' Band | 1 | 1.2% | |
What Love Can Do | 1 | 1.2% | |
When You Walk In The Room | 1 | 1.2% | |
Wild Billy's Circus Story | 1 | 1.2% | |
Wooly Bully | 1 | 1.2% | |
You Really Got Me | 1 | 1.2% |
*Data was compiled from http://www.brucespringsteen.net/live/2009setlists.html. This data does not include private concerts or special events (such as the Super Bowl, and November 2009 Rock and Roll Hall of Fame show).
No comments:
Post a Comment