Tonight's post is about which songs and albums Springsteen preferred to play and not play in the Northeast*. Out of the 85 concerts from this year, 33 were played in the Northeast. These concerts were roughly equivalent in length to the average concert (the average concert this year played 27 songs, and the average Northeast concert had 27.27 songs). However, there are some songs that were played particularly often (or unoften) in the Northeast.
Here are how many times each song was played in the Northeast:
American Land | 33 |
Born to Run | 33 |
Working on a Dream | 32 |
Waiting On A Sunny Day | 31 |
The Rising | 30 |
Badlands | 29 |
Outlaw Pete | 26 |
The Promised Land | 25 |
Lonesome Day | 23 |
Rosalita | 21 |
Thunder Road | 21 |
Hard Times | 20 |
Dancin' In The Dark | 20 |
Johnny 99 | 20 |
Raise Your Hand | 18 |
Hungry Heart | 18 |
Seeds | 18 |
No Surrender | 16 |
Land Of Hope & Dreams | 16 |
Out in the Street | 16 |
Radio Nowhere | 16 |
She's The One | 15 |
Tenth Avenue Freezeout | 14 |
Kingdom of Days | 13 |
Wrecking Ball | 11 |
Spirit In The Night | 11 |
The Ghost of Tom Joad | 11 |
Bobby Jean | 11 |
Jungleland | 10 |
Glory Days | 10 |
Long Walk Home | 9 |
The Wrestler | 9 |
Backstreets | 9 |
Night | 9 |
Kitty's Back | 8 |
I'm Goin' Down | 7 |
Prove It All Night | 7 |
(Your Love Keeps Lifting Me) Higher and Higher | 6 |
Meeting Across the River | 6 |
Growing Up | 6 |
For You | 5 |
Seven Nights to Rock | 5 |
The E Street Shuffle | 5 |
Candy's Room | 5 |
I'm On Fire | 5 |
My Love Will Not Let You Down | 5 |
Twist & Shout | 5 |
it's Hard To Be A Saint In The City | 4 |
Jackson Cage | 4 |
Born In The USA | 4 |
The Ties That Bind | 4 |
Ramrod | 4 |
Adam Raised A Cain | 4 |
Something In The Night | 4 |
Cover Me | 4 |
Detroit Medley | 4 |
Darlington County | 4 |
Working On The Highway | 4 |
Last to Die | 3 |
Thundercrack | 3 |
Human Touch | 3 |
My Hometown | 3 |
Downbound Train | 3 |
Mony Mony | 3 |
Two Hearts | 3 |
Racing In The Street | 3 |
Sherry Darling | 3 |
Surprise, Surprise | 3 |
Atlantic City | 3 |
Darkness On The Edge Of Town | 3 |
Cadillac Ranch | 3 |
Youngstown | 3 |
The River | 3 |
Because The Night | 3 |
Blinded By The Light | 2 |
I Wanna Marry You | 2 |
Independence Day | 2 |
Mountain Of Love | 2 |
The Fever | 2 |
The Price You Pay | 2 |
4th of July, Asbury Park (Sandy) | 2 |
Does This Bus Stop At 82nd Street? | 2 |
Good Eye | 2 |
Jersey Girl | 2 |
Streets Of Fire | 2 |
This Life | 2 |
Girls In Their Summer Clothes | 2 |
Incident on 57th Street | 2 |
Point Blank | 2 |
Rendezvous | 2 |
Rockin' All Over the World | 2 |
Be True | 2 |
Factory | 2 |
Good Lovin' | 2 |
Murder Incorporated | 2 |
Santa Claus is Coming to Town | 2 |
Trapped | 2 |
My Lucky Day | 2 |
All Shook Up (wow) | 1 |
Crush On You | 1 |
Expressway To Your Heart (by the Soul Survivors | 1 |
Fire | 1 |
Give The Girl A Kiss | 1 |
Hang Up My Rock and Roll Shoes | 1 |
Hava Nagila | 1 |
Heat Wave | 1 |
I Ain't Got No Home | 1 |
I Wanna Be Sedated | 1 |
I'll Work For Your Love | 1 |
I'm Bad, I'm Nationwide (Z.Z. Top; first time since '87!) | 1 |
Jailhouse Rock | 1 |
Like A Rolling Stone | 1 |
Little Bit O'Soul | 1 |
Little Latin Lupe Lu | 1 |
Mary Queen Of Arkansas | 1 |
Mary's Place | 1 |
Merry Christmas Baby | 1 |
Mustang Sally (w/ John Eddie) | 1 |
My Generation | 1 |
New York City Serenade | 1 |
Restless Nights | 1 |
Save The Last Dance For Me | 1 |
Seaside Bar Song (Wow! First time w/ E Street since 1973) | 1 |
Sha La La La | 1 |
Stand On It | 1 |
Stolen Car | 1 |
Streets Of Philadelphia | 1 |
Sweet Soul Music | 1 |
The Angel | 1 |
The Last Time (Rolling Stones) | 1 |
What Love Can Do (first time played) | 1 |
When You Walk In The Room | 1 |
Wild Billy's Circus Story | 1 |
Wooly Bully | 1 |
Boom Boom | 1 |
Burning Love | 1 |
Can't Help Falling in Love (the Elvis song) | 1 |
Drive All Night | 1 |
Fade Away | 1 |
Hang On Sloopy | 1 |
If I Should Fall Behind | 1 |
I'm A Rocker | 1 |
Janey Don't You Lose Heart | 1 |
London Calling | 1 |
Lost In The Flood | 1 |
Red Headed Woman | 1 |
Summertime Blues | 1 |
Tougher Than The Rest | 1 |
Wild Thing | 1 |
Wreck On The Highway | 1 |
You Can't Sit Down { info } | 1 |
You Never Can Tell | 1 |
So Young and In Love (with Dropkick Murphys) | 1 |
You Can Look (But You Better Not Touch) | 1 |
Into The Fire | 1 |
Loose Ends | 1 |
Pink Cadillac | 1 |
This Hard Land | 1 |
American Skin (41 Shots) | 1 |
This doesn't immediately tell us whether these songs were played more or less often than they were ordinarily played. To measure this, I took the number of times the song was played in the Northeast, and subtracted the number of times you would have expected the song to have been played in the Northeast, based on the probability of it being played at any given concert. In other words, this score measures how many extra times the song was played based on the average number of times the song was played overall this year). Here are the results:
SONG | Exp +/- |
Long Walk Home | 5.5 |
Wrecking Ball | 5.2 |
Kitty's Back | 4.5 |
Rosalita | 3.9 |
Spirit In The Night | 2.8 |
For You | 2.3 |
it's Hard To Be A Saint In The City | 2.1 |
Jackson Cage | 2.1 |
I'm Goin' Down | 2.0 |
Seven Nights to Rock | 1.9 |
The E Street Shuffle | 1.9 |
Last to Die | 1.8 |
Thundercrack | 1.8 |
She's The One | 1.8 |
(Your Love Keeps Lifting Me) Higher and Higher | 1.7 |
Human Touch | 1.4 |
My Hometown | 1.4 |
Born In The USA | 1.3 |
The Ties That Bind | 1.3 |
Ramrod | 1.3 |
Blinded By The Light | 1.2 |
I Wanna Marry You | 1.2 |
Independence Day | 1.2 |
Mountain Of Love | 1.2 |
The Fever | 1.2 |
The Price You Pay | 1.2 |
Thunder Road | 1.2 |
Meeting Across the River | 1.0 |
Raise Your Hand | 0.9 |
Hungry Heart | 0.9 |
Adam Raised A Cain | 0.9 |
Something In The Night | 0.9 |
The Wrestler | 0.8 |
Backstreets | 0.8 |
4th of July, Asbury Park (Sandy) | 0.8 |
Does This Bus Stop At 82nd Street? | 0.8 |
Good Eye | 0.8 |
Jersey Girl | 0.8 |
Streets Of Fire | 0.8 |
This Life | 0.8 |
Candy's Room | 0.7 |
Downbound Train | 0.7 |
Mony Mony | 0.7 |
All Shook Up (wow) | 0.6 |
Crush On You | 0.6 |
Expressway To Your Heart (by the Soul Survivors | 0.6 |
Fire | 0.6 |
Give The Girl A Kiss | 0.6 |
Hang Up My Rock and Roll Shoes | 0.6 |
Hava Nagila | 0.6 |
Heat Wave | 0.6 |
I Ain't Got No Home | 0.6 |
I Wanna Be Sedated | 0.6 |
I'll Work For Your Love | 0.6 |
I'm Bad, I'm Nationwide (Z.Z. Top; first time since '87!) | 0.6 |
Jailhouse Rock | 0.6 |
Like A Rolling Stone | 0.6 |
Little Bit O'Soul | 0.6 |
Little Latin Lupe Lu | 0.6 |
Mary Queen Of Arkansas | 0.6 |
Mary's Place | 0.6 |
Merry Christmas Baby | 0.6 |
Mustang Sally (w/ John Eddie) | 0.6 |
My Generation | 0.6 |
New York City Serenade | 0.6 |
Restless Nights | 0.6 |
Save The Last Dance For Me | 0.6 |
Seaside Bar Song (Wow! First time w/ E Street since 1973) | 0.6 |
Sha La La La | 0.6 |
Stand On It | 0.6 |
Stolen Car | 0.6 |
Streets Of Philadelphia | 0.6 |
Sweet Soul Music | 0.6 |
The Angel | 0.6 |
The Last Time (Rolling Stones) | 0.6 |
What Love Can Do (first time played) | 0.6 |
When You Walk In The Room | 0.6 |
Wild Billy's Circus Story | 0.6 |
Wooly Bully | 0.6 |
Growing Up | 0.6 |
The Ghost of Tom Joad | 0.5 |
Girls In Their Summer Clothes | 0.4 |
Incident on 57th Street | 0.4 |
Point Blank | 0.4 |
Rendezvous | 0.4 |
Rockin' All Over the World | 0.4 |
I'm On Fire | 0.3 |
My Love Will Not Let You Down | 0.3 |
Two Hearts | 0.3 |
Boom Boom | 0.2 |
Burning Love | 0.2 |
Can't Help Falling in Love (the Elvis song) | 0.2 |
Drive All Night | 0.2 |
Fade Away | 0.2 |
Hang On Sloopy | 0.2 |
If I Should Fall Behind | 0.2 |
I'm A Rocker | 0.2 |
Janey Don't You Lose Heart | 0.2 |
London Calling | 0.2 |
Lost In The Flood | 0.2 |
Red Headed Woman | 0.2 |
Summertime Blues | 0.2 |
Tougher Than The Rest | 0.2 |
Wild Thing | 0.2 |
Wreck On The Highway | 0.2 |
You Can't Sit Down { info } | 0.2 |
You Never Can Tell | 0.2 |
Kingdom of Days | 0.2 |
Night | 0.1 |
Be True | 0.1 |
Factory | 0.1 |
American Land | 0.0 |
Born to Run | 0.0 |
Racing In The Street | (0.1) |
Sherry Darling | (0.1) |
Surprise, Surprise | (0.1) |
So Young and In Love (with Dropkick Murphys) | (0.2) |
You Can Look (But You Better Not Touch) | (0.2) |
Cover Me | (0.3) |
Detroit Medley | (0.3) |
No Surrender | (0.3) |
Land Of Hope & Dreams | (0.3) |
Good Lovin' | (0.3) |
Murder Incorporated | (0.3) |
Waiting On A Sunny Day | (0.4) |
Jungleland | (0.5) |
Atlantic City | (0.5) |
Darkness On The Edge Of Town | (0.5) |
Into The Fire | (0.6) |
Loose Ends | (0.6) |
Pink Cadillac | (0.6) |
This Hard Land | (0.6) |
Working on a Dream | (0.6) |
Out in the Street | (0.7) |
Santa Claus is Coming to Town | (0.7) |
Darlington County | (1.0) |
Radio Nowhere | (1.1) |
Hard Times | (1.4) |
The Rising | (1.4) |
Prove It All Night | (1.5) |
Cadillac Ranch | (1.7) |
American Skin (41 Shots) | (1.7) |
Bobby Jean | (1.8) |
Outlaw Pete | (2.0) |
Working On The Highway | (2.2) |
Trapped | (2.3) |
Glory Days | (2.4) |
Badlands | (2.4) |
Tenth Avenue Freezeout | (2.7) |
The Promised Land | (3.0) |
Twist & Shout | (3.2) |
Youngstown | (3.2) |
The River | (3.6) |
Because The Night | (4.0) |
Dancin' In The Dark | (4.5) |
Lonesome Day | (5.7) |
Johnny 99 | (6.0) |
My Lucky Day | (6.2) |
Seeds | (6.5) |
Here are how many times the albums were played in the Northeast:
Born to Run | 117 |
Working on a Dream | 90 |
Born in the USA | 88 |
Cover | 86 |
The Rising | 86 |
Darkness on the Edge of Town | 84 |
The River | 73 |
The Wild, the Innocent, and the E. Street Shuffle | 40 |
Greetings from Asbury Park, NJ | 33 |
Seeger Sessions | 33 |
Magic | 31 |
Nebraska | 23 |
Tracks | 21 |
The Ghost of Tom Joad | 14 |
Human Touch | 3 |
Tunnel of Love | 1 |
Lucky Town | 1 |
And the scores for how many extra songs were played per album:
The Wild, the Innocent, and the E. Street Shuffle | 12.4 |
Greetings from Asbury Park, NJ | 11.2 |
Magic | 6.9 |
The River | 5.7 |
Cover | 3.1 |
Tracks | 2.3 |
Human Touch | 1.4 |
Born to Run | 1.4 |
Tunnel of Love | 0.2 |
Seeger Sessions | (0.1) |
Lucky Town | (0.2) |
The Ghost of Tom Joad | (2.7) |
Darkness on the Edge of Town | (4.4) |
Working on a Dream | (6.2) |
Nebraska | (6.6) |
Born in the USA | (8.5) |
The Rising | (8.6) |
I find these results to very interesting...
As far as the songs go, Wrecking Ball is expected (it was written later on the tour, when most of the remaining concerts were in the Northeast). I am not sure why Long Walk home is so high, thoughts? The rest of the high scoring songs were from earlier albums (WIESS and Greetings)... which can partially be attributed to the album shows in NYC and Buffalo respectively, but that fully can't account for how high these songs scored (a +1 boost doesn't explain). Perhaps Springsteen is more comfortable playing earlier songs from these albums when he is played closer to home?
For low scoring songs, again I'm unsure about the reason for "My Lucky Day"... some of the other songs were big on the recession theme (Johnny 99, Seeds), but not so much for Dancing in the Dark.
Not sure also why Lonesome Day were performed so much less in the Northeast - which brings us to the results for the albums - The Rising being played so much less in the Northeast is especially surprising, given its status as the "9-11 album." Again, the album results verify that Springsteen favored his earlier albums in the Northeast, very high scores for WIESS and Greetings (both with scores greater than the difference that their album shows can account for).
*Northeast is defined as concerts played in the Northeastern section of the country (eg: New England, New York, Pennsylvania, New Jersey, DC, Baltimore)
**Data source and parameters are the same as mentioned in prior posts, as is the case for data presented in any of these posts.
No comments:
Post a Comment